Nvidia's CEO, Jensen Huang , addressed the stage once again in September to announce the release of the company's next line of consumer GPUs. The RTX 4090 is the most recent and best graphics card available, and the Nvidia RTX 40 Series promises a significant performance boost over the already potent RTX 30 Series. This RTX 4090 Founders Edition review evaluates Nvidia's assertions and provides all the information you want.Though Nvidia's new RTX 4090 accomplishes enough to make the RTX 3090 and RTX 3070 seem outdated, they are still great graphics cards for gaming. That is a significant ask, however, for even the most committed PC fan, at a starting price of $1,599 USD. You'll want to know what you're getting if you're among those who are really interested in buying one of the newest GPUs. Does the 4K performance make sense? And what about the special RTX 40 Series feature, DLSS 3?Similar to every review on AnyBet365, this one delves deeply into the product's performance from a common-use viewpoint. Watch this space for a future post that will provide a productivity evaluation, focusing just on Nvidia's offerings for content creators and other users who want to do more than simply play games.
Nvidia RTX 4090 Founders Edition specifications, construction, and design
Like its predecessor, the RTX 3090, the RTX 4090 Founders Edition is an incredible graphics card. I mean it when I say it can be used as a weapon. That is how big and hefty the card is. It is somewhat heavier and has a thicker design in comparison to the RTX 3090. The RTX 3090 design, however, is broader and longer. Though the RTX 4090 Founders Edition is described as a 3-slot GPU, it is really much closer to a 3.5 slot. It is essential that your case have plenty room for this card.With a weight of 2,186 grams, the RTX 4090 Founders Edition is almost exactly the same as the model from last year. The RTX 4090 actually dropped a bit in weight compared to the RTX 3090 Founders Edition, which weighs 2,189 grams.Photo courtesy of AnyBet365.For this most recent iteration, the fan design has also been modified. Compared to the RTX 3090, which has nine blades on each fan, the RTX 4090 Founders Edition has bigger fans with only seven. 115mm is the standard size for both the front and rear fans. Nvidia claims that the 20% increase in airflow is a result of the fan size modification. The RTX 4090 seems to live up to that boast, as you'll learn more about later in our review.It has one HDMI 2.1 output and three DisplayPort 1.4a outputs as far as ports go. Nvidia's decision to exclude DisplayPort 2.0 outputs on the card is unexpected, even if DisplayPort 2.0 displays are still not widely accessible for the general audience. Given that many customers would probably cling onto this card for years after purchase, it strikes me as being narrow-minded when considering the customer.The RTX 4090 has 128 third-generation RT Cores, 512 fourth-generation Tensor Cores, and 16,384 CUDA Cores on the card. That's a 41.5% difference across GPUs when compared to the RTX 3090 Ti. 44 more streaming multiprocessors, 22 more texture processing clusters, and four more graphics processing clusters are among the other standard enhancements.When it comes to memory, the two cards are still comparable. Both have a basic total graphics power (TGP) of 450 watts, a 384-bit memory interface, 1,008 GB/s memory bandwidth, and 24GB of GDDR6X video memory (VRAM). But the RTX 4090 RAM operates at 21Gbps instead of 19.5Gbps as its predecessor did.Feature | Description | ||
Architecture | Ada Lovelace | ||
Process node | 4N TSMC | ||
CUDA Cores | 16,384 | ||
RT Cores | 128 | ||
Tensor Cores | 512 | ||
Base clock speed | 2,235 MHz | ||
Boost clock speed | 2,520 MHz | ||
Total video memory | 24 GB GDDR6X | ||
Memory clock | 10,501 MHz | ||
Memory data rate | 21Gbps | ||
L2 cache size | 73.73 MB | ||
Memory interface | 384-bit | ||
Memory bandwidth | 1,008 GB/s | ||
Texture rate (bilinear) | 1290.2 GigaTexels/second | ||
Transistor count | 76.3 billion | ||
Video connections | 3x DisplayPort 1.4a, 1x HDMI 2.1 | ||
Max number of displays | 4 | ||
Max resolution | 7680×4320 | ||
Power connection | 1×16-pin (Adapterto 4x 8-Pins) | ||
TGP | 450W | ||
PCI Express interface | Gen 4 x16 | ||
Dimensions | 304mm (L) x 137mm (W) x 53mm (H) | ||
Weight | 2,186g | ||
MSRP | $1,599 USD |
The configuration for testing
It's helpful to have a fast PC to ensure that the figures are correct while assessing products such as the newest graphics cards. For readers who are utilizing this review to guide their decision-making, it also helps to keep things grounded in reality. Transparency is thus essential to ensure that, should you choose to spend the money on this card for your construction, you know precisely what you're receiving.We are use the following build for this review:- AMD Ryzen 9 5900X CPU
- Custom Corsair CPU cooling loop featuring an XC7 CPU block with a 360mm radiator and XD3 reservoir/pump combination
- Asus X570 motherboard
- 32GB of Kingston Fury Beast DDR4-3600 DRAM
- Corsair RM1000X PSU
- Corsair 5000T RGB Case
- Windows 10 OS
Comments