In Final Fantasy XIV, all Dawntrail Sightseeing Log locations and coordinates

FFXIV's visual appeal has been enhanced with the Dawntrail Graphics update. Here are all the Sightseeing log locations and coordinates in Final Fantasy XIV Dawntrail so you may see those images in full.

FFXIV's visual appeal has been enhanced with the Dawntrail Graphics update. Here are all the Sightseeing log locations and coordinates in Final Fantasy XIV Dawntrail so you may see those images in full.

In Final Fantasy XIV Dawntrail, what is a Sightseeing Log?

AnyBet365 screenshot

One place you may go to observe a stunning sight is a Sightseeing Log. Interacting with a Sightseeing Log grants you a substantial amount of EXP, but there are a few limitations.

To begin with, your class has to be at least 90. Since this is the first entry point limit into Dawntrail, you should be OK. Furthermore, I urge you to hold off on using Sightseeing Logs until you've mastered Flying. A flying mount makes traveling quicker and more efficient, although certain Sightseeing Logs are difficult to access without one.You may search for a few Dawntrail-exclusive Triple Triad cards if you'd like to take a break from your sightseeing trip.

How to communicate with a Sightseeing Log on Dawntrail

When you arrive at a Dawntrail Sightseeing Log location, type "/lookout" in the chat box.. To activate certain Logs in the past expansions, we often needed to use other instructions, such "/pray."Thankfully, Dawntrail simplifies the instructions., and all you have to do to get the Log is type "/lookout."

Every Location for Sightseeing Logs in FFXIV Dawntrail

Here are all of the locations along with their coordinates so you can utilize Sightseeing Logs with confidence. You have two options: go to each point on the map or make use of the exact regions' coordinates.

Tuliyollal
AnyBet365
is the screenshot.
  • 1: Bayside Bevy (X:12.0 Y:14.0)
  • 2: Resplendent Quarter (X:8.0 Y:10.5)
  • 3: High Tide Harbor (X:14.5 Y:15.0)
  • 4: For’ard Cabins (X:10.2 Y:22.0)
  • 5: Hunu’iliy (X:18.5 Y:3.0)
Hunu'iliy is the sole place in Tuliyollal that could provide issues since it's the conclusion of a leaping puzzle. The task may be started at X:18.7 Y:3.4 by you ..

Urqopacha
Screenshot:
AnyBet365
  • 6: Wachumpelo (X:29.0 Y:12.5 Z:0.7)
  • 7: Miplu’s Mate Garden (X:14.5 Y:8.8 Z:2.0)
  • 8: Shades of Grief (X:26.7 Y:24.2 Z:2.7)
  • 9: Naryor Gorna (X:34.6 Y:25.2 Z:3.4)
  • 10: Chirwagur Saltern (X:22.0 Y:35.2 Z:2.6)
  • 11: Worqor Lar Dor (X:9.0 Y:22.2 Z:3.0)

Kozama'uka
AnyBet365
is the screenshot.
  • 12: House of Winds High (X:9.0 Y:11.9 Z:1.0)
  • 13: Cave Kikitola (X:18.2 Y:20.7 Z:0.0)
  • 14: Breath Between (X:24.7 Y:19.0 Z:0.1)
  • 15: Kozanuakiy (X:34.6 Y:10.7 Z:0.5)
  • 16: Earthenshire (X:10.7 Y:28.0 Z:1.5)
  • 17: Marsh Ligaka (X:28.8 Y:28.7 Z:1.0)

Yak T'el

AnyBet365
  • 18: Iq Br’aax (X:11.5 Y:14.0 Z:3.3)
  • 19: Iq Rrax Tsoly (X:33.0 Y:6.5 Z:2.5)
  • 20: Xobr’it Cinderfield (X:29.5 Y:15.2 Z:3.0)
  • 21: Choliselvaas (X:24.4 Y:23.5 Z:3.2)
  • 22: Ja Tiika Heartland (X:19.5 Y:32.4 Z:1.1)
  • 23: Tree of Living Light (X:25.2 Y:27.2 Z:1.0)

screenshotShaaloani
AnyBet365

  • 24: Hhusatahwi (X:28.5 Y:29.9 Z:0.8)
  • 25: Mehwahhetsoan (X:27.6 Y:12.0 Z:0.5)
  • 26: Lake Toari (X:32.4 Y:13.4 Z:0.0)
  • 27: Pyaayehe’pya (X:13.7 Y:34.3 Z:0.7)
  • 28: Mount Loazensasaya (X:10.2 Y:12.3 Z:1.3)

Answer 9

AnyBet365
  • 29: Resolution (X:10.8 Y:5.5)
  • 30: Residential Sector (X:4.0 Y:16.9)
  • 31: Mosaic (X:5.5 Y:14.7)
  • 32: True Vue (X:20.0 Y:15.0)
  • 33: Nexus Arcade (X:7.6 Y:13.3)

Item screenshotHistory Discovered

AnyBet365
  • 34: The Thunderyards (X:33.5 Y:13.5 Z:1.3)
  • 35: The Outskirts (X:20.0 Y:7.9 Z:1.1)
  • 36: Everkeep (X:17.6 Y:5.2 Z:0.3)
  • 37: Crackling Chasm (X:20.7 Y:25.0 Z:0.8)
  • 38: The Nameslates (X:25.4 Y:34.6 Z:1.0)
  • 39: Archeo Alexandria (X:9.4 Y:37.2 Z:0.0)

: ScreenshotRecalling the Past

AnyBet365
  • 40: Meso Terminal (X:21.9 Y:36.2 Z:0.7)
  • 41: Canal Town (X:19.2 Y:33.4)
  • 42: Yesterland (X:28.8 Y:29.2 Z:0.7)
  • 43: Windspath Gardens (X:6.5 Y:13.6 Z:0.5)
  • 44: Asyle Volcane X:30.2 Y:18.7 Z:0.4)
  • 45: Steps of the Speaker (X:30.4 Y:7.6 Z:1.0)
is the screenshot.Visiting every place on my list is going to take some time. Take your time, since there are no special prizes for visiting every Sightseeing Log other than the Happy Trails Achievement.Why not once you've completed the tale and you enjoy discovering the new places? look for the Dawntrail Hunt Marks. Although many casual gamers ignore hunts, they are worthwhile because of the rewards.

More Content

Comments

Leave a Comment

All comments go through a moderation process, and should be approved in a timely manner. To see why your comment might not have been approved, check out our Comment Rules page!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.